Austria
Moravia
Novy Jicin
Lichnov (cont.)
Haluska, Josef  b. 2 MAR 1781
Haluska, Josef  b. 15 NOV 1852, d. 21 JAN 1899
Haluska, Josef  b. 17 NOV 1863, d. 10 FEB 1869
Haluska, Mariana  b. 22 MAR 1784, d. 28 APR 1845
Haluska, Mariana  b. 14 DEC 1814, d. 12 NOV 1869
Haluska, Mariana  b. 16 MAY 1844
Haluska, Paulina  b. 9 JAN 1821
Haluska, Vaclav  b. 19 SEP 1762, d. 31 MAR 1816
Haluska, Veronika  b. 21 MAY 1789, d. 15 MAR 1857
Haluska, Veronika  b. 29 AUG 1827, d. 1 JUL 1873
Haluska, Veronika  b. 6 SEP 1846, d. 28 MAR 1872
Hanke, Frantiska  b. 9 OCT 1846
Hlavac, Veronika  b. 1766
Holub, Adolph  b. 16 NOV 1884, d. 2 APR 1890
Holub, Albina  b. 21 FEB 1895, d. 21 JUN 1895
Holub, Anna  b. 29 APR 1783, d. 24 MAR 1846
Holub, Anna  b. 25 JUL 1887, d. 30 AUG 1888
Holub, Bohumil  b. 27 SEP 1893, d. 1 JAN 1895
Holub, Bohumir  b. 18 SEP 1896, d. 3 NOV 1896
Holub, Frantisek  b. 25 SEP 1809, d. 24 SEP 1849
Holub, Frantisek  b. 7 AUG 1859, d. 8 NOV 1861
Holub, Frantisek  b. 21 MAR 1865, d. 1895
Holub, Frantisek  b. 29 MAR 1892, d. 24 FEB 1895
Holub, Ignac
Holub, Ignac  b. 10 APR 1807
Holub, Jan
Holub, Jan  b. 7 JUL 1825, d. 3 MAR 1888
Holub, Jan  b. 27 JUN 1854
Holub, Jan  b. 9 MAY 1858, d. 1902
Holub, Jiri  b. 10 MAR 1803
Holub, Johana
Holub, Johana  b. 1832, d. 12 OCT 1896
Holub, Johana  b. 8 NOV 1835, d. 21 APR 1837
Holub, Johana  b. 16 JAN 1847, d. 2 APR 1847
Holub, Josef
Holub, Josef
Holub, Josef
Holub, Josef  b. 12 OCT 1765, d. 5 APR 1824
Holub, Josef  b. 13 MAR 1801, d. 19 MAY 1847
Holub, Josef  b. 16 MAR 1834, d. 22 MAR 1834
Holub, Josef  b. 13 MAR 1850, d. 26 MAR 1888
Holub, Mariana  b. 21 JAN 1783, d. 12 JAN 1848
Holub, Mariana  b. 15 AUG 1830, d. 26 JUN 1833
Holub, Mariana  b. 23 NOV 1832, d. 29 DEC 1836
Holub, Rozalie  b. 18 JUL 1869, d. 20 JAN 1943
Holub, Rozina  b. 13 MAR 1801, d. 14 JAN 1841
Holub, Rozina  b. 14 DEC 1822, d. 28 DEC 1825
Holub, Valentine  b. 2 FEB 1824, d. 11 DEC 1906
Holub, Veronica  b. 24 OCT 1873, d. 10 DEC 1959
Holub, Veronika  b. 19 DEC 1796
Horecka, Barbora  b. 1757, d. 12 FEB 1820
Horecka, Filip
Horecka, Johana  b. 26 MAY 1858
Horecka, Mariana  b. 1773, d. 28 SEP 1827
Horecka, Mariana  b. 2 APR 1822, d. 19 APR 1847
Horecka, Paulina
Horecka, Rozalie
Horecka, Veronika
Hrncir, Anna
Hrncir, Anna  b. 17 MAR 1822
Hrncir, Anna Marie  b. 19 JUN 1851, d. 1934
Hrncir, Apolonie  b. 15 DEC 1790
Hrncir, Frantisek  b. 8 DEC 1785, d. 6 OCT 1825
Hrncir, Jan
Hrncir, Jan  b. 26 DEC 1814, d. 1 SEP 1876
Hrncir, Jan  b. 19 MAR 1845, d. 1911
Hrncir, Johana  b. 27 JUN 1817
Hrncir, Josef  b. 9 DEC 1819, d. 24 APR 1880
Hrncir, Josef  b. 12 OCT 1859, d. 15 JUL 1928
Hrncir, Rozina  b. 30 MAR 1856
Hrncir, Veronika  b. 5 FEB 1812
Hubenak, Augustin  b. 18 JAN 1793, d. 9 JAN 1836
Hubenak, Augustin  b. 15 JUL 1850
Hubenak, Frantisek  b. 9 JAN 1858, d. 14 MAR 1863
Hubenak, Frantisek  b. 26 AUG 1871, d. 31 AUG 1871
Hubenak, Ignac  b. 31 JUL 1822, d. 5 OCT 1866
Hubenak, Ignac  b. 7 SEP 1856, d. 28 DEC 1893
Hubenak, Jan
Hubenak, Jan  b. 10 JAN 1792, d. 28 SEP 1846
Hubenak, Jan  b. 15 DEC 1817, d. 13 AUG 1868
Hubenak, Jan  b. 10 JAN 1842
Hubenak, Jan  b. 28 JUL 1862, d. 5 MAR 1909
Hubenak, Jan  b. 31 MAR 1875, d. 1 MAY 1875
Hubenak, Jan  b. 24 DEC 1879, d. 19 DEC 1962
Hubenak, Johana  b. 23 FEB 1812, d. 31 DEC 1819
Hubenak, Johana  b. 20 AUG 1833
Hubenak, Johana  b. 25 MAY 1844, d. 31 DEC 1919
Hubenak, Johana  b. 15 FEB 1874, d. 1 MAY 1874
Hubenak, Josef  b. 1730, d. 3 JUL 1801
Hubenak, Josef  b. 28 DEC 1814, d. 27 JUL 1847
Hubenak, Josef  b. 25 NOV 1826
Hubenak, Josef  b. 31 MAY 1851, d. 30 MAR 1892
Hubenak, Joseph  b. 21 MAR 1787, d. 8 JUL 1848
Hubenak, Magdalena  b. 14 JUN 1754, d. 20 OCT 1828
Hubenak, Mariana  b. 15 JUN 1822, d. 3 FEB 1846
Hubenak, Mariana  b. 30 DEC 1838, d. 1 OCT 1869
Hubenak, Mariana  b. 16 MAR 1861
Hubenak, Mariana  b. 10 APR 1865
Hubenak, Petr  b. 25 JUN 1855, d. 11 FEB 1941
Hubenak, Rozina

(cont.)