Annie (?)
F, #11011, b. 5 FEB 1845, d. 24 MAY 1915
| Birth* | 5 FEB 1845 | |
| Marriage* | 2 JAN 1870 | Burton Farris |
| Married Name | 2 JAN 1870 | Annie Farris |
| Death* | 24 MAY 1915 |
Family | Burton Farris b. 8 JAN 1848, d. 2 FEB 1915 | |
| Child | 1. | Lillie May Farris+ b. 16 MAR 1876, d. 24 MAR 1939 |
Henry Foster
M, #11012, b. c 1839
| Birth* | c 1839 | Kentucky, USA |
| Marriage* | c 1860 | Marie (?) |
Family | Marie (?) b. c 1841 | |
| Child | 1. | Monroe Foster b. c 1886, d. c 1967 |
Marie (?)
F, #11013, b. c 1841
| Birth* | c 1841 | Bohemia, Austria |
| Marriage* | c 1860 | Henry Foster |
| Married Name | c 1860 | Marie Foster |
Family | Henry Foster b. c 1839 | |
| Child | 1. | Monroe Foster b. c 1886, d. c 1967 |
Paul J Fritsch
M, #11014, b. APR 1888
Paul J Fritsch|b. APR 1888|p1102.htm#i11014|Josephus K Fritsch|b. AUG 1863|p1061.htm#i10610|Anna A Tannich|b. JAN 1859|p1062.htm#i10611|||||||Johann Tannich||p2560.htm#i25594|Franziska Kulhanek|b. 31 OCT 1831\nd. 8 DEC 1924|p2560.htm#i25595|
| Father | Josephus K Fritsch b. AUG 1863 | |
| Mother | Anna A Tannich b. JAN 1859 |
| Birth* | APR 1888 |
Agnes Fritsch
F, #11015, b. DEC 1890
Agnes Fritsch|b. DEC 1890|p1102.htm#i11015|Josephus K Fritsch|b. AUG 1863|p1061.htm#i10610|Anna A Tannich|b. JAN 1859|p1062.htm#i10611|||||||Johann Tannich||p2560.htm#i25594|Franziska Kulhanek|b. 31 OCT 1831\nd. 8 DEC 1924|p2560.htm#i25595|
| Father | Josephus K Fritsch b. AUG 1863 | |
| Mother | Anna A Tannich b. JAN 1859 |
| Birth* | DEC 1890 |
George Fritsch
M, #11016, b. 1 OCT 1850, d. 19 NOV 1894
| Marriage* | Anna (?) | |
| Birth* | 1 OCT 1850 | Zauchtel, Moravia, Austria |
| Death* | 19 NOV 1894 | Lavaca County, Texas, USA |
Family | Anna (?) b. 2 SEP 1852, d. 3 JAN 1934 | |
| Children | 1. | Joe Fritsch+ b. 31 MAY 1876, d. 12 AUG 1929 |
| 2. | Gus Fritsch+ b. 6 MAY 1878 | |
| 3. | Anna Fritsch b. NOV 1884 | |
| 4. | Rudolph Fritsch b. 4 AUG 1887, d. 14 MAR 1965 | |
| 5. | Willie Fritsch b. JUL 1890 |
Anna (?)
F, #11017, b. 2 SEP 1852, d. 3 JAN 1934
| Marriage* | George Fritsch | |
| Married Name | Anna Fritsch | |
| Birth* | 2 SEP 1852 | Bohemia, Austria |
| Death* | 3 JAN 1934 | Lavaca County, Texas, USA |
Family | George Fritsch b. 1 OCT 1850, d. 19 NOV 1894 | |
| Children | 1. | Joe Fritsch+ b. 31 MAY 1876, d. 12 AUG 1929 |
| 2. | Gus Fritsch+ b. 6 MAY 1878 | |
| 3. | Anna Fritsch b. NOV 1884 | |
| 4. | Rudolph Fritsch b. 4 AUG 1887, d. 14 MAR 1965 | |
| 5. | Willie Fritsch b. JUL 1890 |
Joe Fritsch
M, #11018, b. 31 MAY 1876, d. 12 AUG 1929
Joe Fritsch|b. 31 MAY 1876\nd. 12 AUG 1929|p1102.htm#i11018|George Fritsch|b. 1 OCT 1850\nd. 19 NOV 1894|p1102.htm#i11016|Anna (?)|b. 2 SEP 1852\nd. 3 JAN 1934|p1102.htm#i11017|||||||||||||
| Father | George Fritsch b. 1 OCT 1850, d. 19 NOV 1894 | |
| Mother | Anna (?) b. 2 SEP 1852, d. 3 JAN 1934 |
| Marriage* | Mary (?) | |
| Birth* | 31 MAY 1876 | Zauchtel, Moravia, Austria |
| Death* | 12 AUG 1929 | Lavaca County, Texas, USA |
Family | Mary (?) | |
| Children | 1. | Selma Fritsch |
| 2. | Victor Fritsch | |
| 3. | Adela Fritsch | |
| 4. | Martha Fritsch | |
| 5. | Anita Fritsch | |
| 6. | Hilda Fritsch |
Mary (?)
F, #11019
| Marriage* | Joe Fritsch | |
| Married Name | Mary Fritsch |
Family | Joe Fritsch b. 31 MAY 1876, d. 12 AUG 1929 | |
| Children | 1. | Selma Fritsch |
| 2. | Victor Fritsch | |
| 3. | Adela Fritsch | |
| 4. | Martha Fritsch | |
| 5. | Anita Fritsch | |
| 6. | Hilda Fritsch |
Gus Fritsch
M, #11020, b. 6 MAY 1878
Gus Fritsch|b. 6 MAY 1878|p1102.htm#i11020|George Fritsch|b. 1 OCT 1850\nd. 19 NOV 1894|p1102.htm#i11016|Anna (?)|b. 2 SEP 1852\nd. 3 JAN 1934|p1102.htm#i11017|||||||||||||
| Father | George Fritsch b. 1 OCT 1850, d. 19 NOV 1894 | |
| Mother | Anna (?) b. 2 SEP 1852, d. 3 JAN 1934 |
| Marriage* | Dora Rode | |
| Birth* | 6 MAY 1878 | Zauchtel, Moravia, Austria |
Family | Dora Rode | |
| Children | 1. | George Fritsch |
| 2. | Gus H Fritsch | |
| 3. | Erma Fritsch | |
| 4. | Olga Fritsch | |
| 5. | Bernhard Fritsch | |
| 6. | Clemens R Fritsch | |
| 7. | Walter Fritsch | |
| 8. | Oscar Fritsch+ b. 9 OCT 1909, d. 9 OCT 1977 |
Close