Clarence Besetzny
M, #26561
Clarence Besetzny||p2657.htm#i26561|Charles John Besetzny Jr|b. 20 SEP 1900\nd. 15 FEB 1973|p2646.htm#i26456|Ernestine Berger|b. 18 JUL 1906\nd. 1 FEB 1973|p2656.htm#i26560|Charles J. Besetzny|b. 18 FEB 1870\nd. 15 JAN 1953|p425.htm#i4248|Mary Winkler|b. 8 AUG 1876\nd. 3 JUN 1943|p631.htm#i6305|||||||
| Father | Charles John Besetzny Jr b. 20 SEP 1900, d. 15 FEB 1973 | |
| Mother | Ernestine Berger b. 18 JUL 1906, d. 1 FEB 1973 |
| Marriage* | Evelyn Valicek |
Family | Evelyn Valicek |
Evelyn Valicek
F, #26562
| Marriage* | Clarence Besetzny | |
| Married Name | Evelyn Besetzny (Valicek) |
Family | Clarence Besetzny |
Estella Besetzny
F, #26563
Estella Besetzny||p2657.htm#i26563|Charles John Besetzny Jr|b. 20 SEP 1900\nd. 15 FEB 1973|p2646.htm#i26456|Ernestine Berger|b. 18 JUL 1906\nd. 1 FEB 1973|p2656.htm#i26560|Charles J. Besetzny|b. 18 FEB 1870\nd. 15 JAN 1953|p425.htm#i4248|Mary Winkler|b. 8 AUG 1876\nd. 3 JUN 1943|p631.htm#i6305|||||||
| Father | Charles John Besetzny Jr b. 20 SEP 1900, d. 15 FEB 1973 | |
| Mother | Ernestine Berger b. 18 JUL 1906, d. 1 FEB 1973 |
| Marriage* | Julius Valicek | |
| Married Name | Estella Valicek (Besetzny) |
Family | Julius Valicek |
Alvin Besetzny
M, #26565
Alvin Besetzny||p2657.htm#i26565|Charles John Besetzny Jr|b. 20 SEP 1900\nd. 15 FEB 1973|p2646.htm#i26456|Ernestine Berger|b. 18 JUL 1906\nd. 1 FEB 1973|p2656.htm#i26560|Charles J. Besetzny|b. 18 FEB 1870\nd. 15 JAN 1953|p425.htm#i4248|Mary Winkler|b. 8 AUG 1876\nd. 3 JUN 1943|p631.htm#i6305|||||||
| Father | Charles John Besetzny Jr b. 20 SEP 1900, d. 15 FEB 1973 | |
| Mother | Ernestine Berger b. 18 JUL 1906, d. 1 FEB 1973 |
| Marriage* | Gladys (?) |
Family | Gladys (?) |
James B Besetzny
M, #26567
James B Besetzny||p2657.htm#i26567|Charles John Besetzny Jr|b. 20 SEP 1900\nd. 15 FEB 1973|p2646.htm#i26456|Ernestine Berger|b. 18 JUL 1906\nd. 1 FEB 1973|p2656.htm#i26560|Charles J. Besetzny|b. 18 FEB 1870\nd. 15 JAN 1953|p425.htm#i4248|Mary Winkler|b. 8 AUG 1876\nd. 3 JUN 1943|p631.htm#i6305|||||||
| Father | Charles John Besetzny Jr b. 20 SEP 1900, d. 15 FEB 1973 | |
| Mother | Ernestine Berger b. 18 JUL 1906, d. 1 FEB 1973 |
| Marriage* | Edith (?) |
Family | Edith (?) |
Jeanette Besetzny
F, #26569
Jeanette Besetzny||p2657.htm#i26569|Charles John Besetzny Jr|b. 20 SEP 1900\nd. 15 FEB 1973|p2646.htm#i26456|Ernestine Berger|b. 18 JUL 1906\nd. 1 FEB 1973|p2656.htm#i26560|Charles J. Besetzny|b. 18 FEB 1870\nd. 15 JAN 1953|p425.htm#i4248|Mary Winkler|b. 8 AUG 1876\nd. 3 JUN 1943|p631.htm#i6305|||||||
| Father | Charles John Besetzny Jr b. 20 SEP 1900, d. 15 FEB 1973 | |
| Mother | Ernestine Berger b. 18 JUL 1906, d. 1 FEB 1973 |
| Divorce* | (?) Warnken | |
| Marriage* | (?) Warnken | |
| Married Name | Jeanette Warnken (Besetzny) |
Family | (?) Warnken |
Close