Angela Kay Becker
F, #2851, b. 4 DEC 1962
Angela Kay Becker|b. 4 DEC 1962|p286.htm#i2851|Richard C Becker||p282.htm#i2819|Mary Jo Meeks||p282.htm#i2820|||||||||||||
| Father | Richard C Becker | |
| Mother | Mary Jo Meeks |
| Birth* | 4 DEC 1962 | Slaton, Lubbock County, Texas, USA |
| Marriage* | 28 JUN 1986 | Darin Michael Polk; Slaton, Lubbock County, Texas, USA |
| Married Name | 28 JUN 1986 | Angela Kay Polk |
Family | Darin Michael Polk b. 22 JUL 1965 | |
| Children | 1. | Taryn Michelle Polk b. 14 JAN 1989 |
| 2. | Taylor Nicole Polk b. 11 JUN 1992 |
Taryn Michelle Polk
F, #2852, b. 14 JAN 1989
Taryn Michelle Polk|b. 14 JAN 1989|p286.htm#i2852|Darin Michael Polk|b. 22 JUL 1965|p279.htm#i2790|Angela Kay Becker|b. 4 DEC 1962|p286.htm#i2851|Richard W. Polk|b. 1 JUN 1944|p279.htm#i2789|Nancy R. Buxkemper|b. 20 MAR 1945|p277.htm#i2765|Richard C. Becker||p282.htm#i2819|Mary J. Meeks||p282.htm#i2820|
| Father | Darin Michael Polk b. 22 JUL 1965 | |
| Mother | Angela Kay Becker b. 4 DEC 1962 |
| Birth* | 14 JAN 1989 | Lubbock, Lubbock County, Texas, USA |
Taylor Nicole Polk
F, #2853, b. 11 JUN 1992
Taylor Nicole Polk|b. 11 JUN 1992|p286.htm#i2853|Darin Michael Polk|b. 22 JUL 1965|p279.htm#i2790|Angela Kay Becker|b. 4 DEC 1962|p286.htm#i2851|Richard W. Polk|b. 1 JUN 1944|p279.htm#i2789|Nancy R. Buxkemper|b. 20 MAR 1945|p277.htm#i2765|Richard C. Becker||p282.htm#i2819|Mary J. Meeks||p282.htm#i2820|
| Father | Darin Michael Polk b. 22 JUL 1965 | |
| Mother | Angela Kay Becker b. 4 DEC 1962 |
| Birth* | 11 JUN 1992 | Lubbock, Lubbock County, Texas, USA |
Narrel Herrington
F, #2854
| Marriage* | 28 NOV 1925 | James Webster Lawson |
| Married Name | 28 NOV 1925 | Narrel Lawson |
Family | James Webster Lawson b. 6 JUN 1904, d. 26 NOV 1969 |
Bradley Nicholas Reid
M, #2855, b. 20 DEC 1989
Bradley Nicholas Reid|b. 20 DEC 1989|p286.htm#i2855|Robert Edward Reid|b. 10 JAN 1967|p279.htm#i2785|Lisa Kay Hutchens|b. 28 JUL 1967|p279.htm#i2783|Stephen C. Reid||p376.htm#i3759||||Jerry B. Hutchens|b. 3 MAR 1941|p279.htm#i2782|Carol E. Buxkemper|b. 20 SEP 1943|p277.htm#i2764|
| Father | Robert Edward Reid b. 10 JAN 1967 | |
| Mother | Lisa Kay Hutchens b. 28 JUL 1967 |
| Birth* | 20 DEC 1989 | College Station, Brazos County, Texas, USA |
Jerry Don Defoore
M, #2856, b. 30 AUG 1946
Jerry Don Defoore|b. 30 AUG 1946|p286.htm#i2856|Finis Marshall Defoore|d. MAY 1997|p4298.htm#i42980|Estelle Butler||p4299.htm#i42981|||||||||||||
| Father | Finis Marshall Defoore d. MAY 1997 | |
| Mother | Estelle Butler |
| Birth* | 30 AUG 1946 | Waxahachie, Ellis County, Texas, USA |
| Marriage* | 27 SEP 1968 | Vicky Lee Roche; Dallas, Dallas County, Texas, USA |
Family | Vicky Lee Roche b. 2 JUN 1948 | |
| Children | 1. | Teri Lee Defoore+ b. 3 NOV 1969 |
| 2. | Jennifer Danette Defoore b. 14 DEC 1972 | |
| 3. | Jay Dee Defoore b. 22 JUL 1976 |
Vera K Safar
F, #2857, b. 16 JAN 1897, d. 12 NOV 1981
| Marriage* | (?) Fabian | |
| Married Name | Vera K Fabian | |
| Birth* | 16 JAN 1897 | |
| Death* | 12 NOV 1981 | |
| Burial* | a 12 NOV 1981 | Nada, Colorado County, Texas, USA |
Family | (?) Fabian |
Henry A Wimmer
M, #2858, b. 16 FEB 1890, d. 9 NOV 1968
![]() | ||
| |
| Marriage* | Ernestine Mary Kainer | |
| Birth* | 16 FEB 1890 | |
| Death* | 9 NOV 1968 |
Family | Ernestine Mary Kainer b. 7 JUN 1890, d. 4 DEC 1959 | |
| Children | 1. | Anton Albert Wimmer+ b. 14 MAR 1923 |
| 2. | Lillian Martha Wimmer+ b. 2 FEB 1929 |
Ernestine Mary Kainer
F, #2859, b. 7 JUN 1890, d. 4 DEC 1959
![]() | ||
| |
| Marriage* | Henry A Wimmer | |
| Married Name | Ernestine Mary Wimmer | |
| Birth* | 7 JUN 1890 | |
| Death* | 4 DEC 1959 |
Family | Henry A Wimmer b. 16 FEB 1890, d. 9 NOV 1968 | |
| Children | 1. | Anton Albert Wimmer+ b. 14 MAR 1923 |
| 2. | Lillian Martha Wimmer+ b. 2 FEB 1929 |
Sharon Marie Wimmer
F, #2860, b. 26 MAY 1948
Sharon Marie Wimmer|b. 26 MAY 1948|p286.htm#i2860|Anton Albert Wimmer|b. 14 MAR 1923|p350.htm#i3500|Valeria Marie Heinrich|b. 18 MAY 1926|p4.htm#i37|Henry A. Wimmer|b. 16 FEB 1890\nd. 9 NOV 1968|p286.htm#i2858|Ernestine M. Kainer|b. 7 JUN 1890\nd. 4 DEC 1959|p286.htm#i2859|Otto E. Heinrich|b. 2 SEP 1899\nd. 10 SEP 1973|p243.htm#i2423|Ottilia R. Miksch|b. 11 SEP 1902|p1.htm#i4|
| Father | Anton Albert Wimmer b. 14 MAR 1923 | |
| Mother | Valeria Marie Heinrich b. 18 MAY 1926 |
| Birth* | 26 MAY 1948 | Slaton, Lubbock County, Texas, USA |
| Marriage* | 6 JUN 1970 | Russel Ray Oliver; Slaton, Lubbock County, Texas, USA |
| Married Name | 6 JUN 1970 | Sharon Marie Oliver |
Family | Russel Ray Oliver b. 19 JUL 1947 | |
| Children | 1. | Todd Andrew Oliver b. 14 JUL 1980 |
| 2. | Lauren Marie Oliver b. 25 FEB 1982 | |
| 3. | Russell Lee Oliver b. 19 JAN 1987 |
Close
