Fritz Bernard Meyer
M, #33781
Fritz Bernard Meyer||p3379.htm#i33781|Bennie John Meyer|b. 22 OCT 1894\nd. 8 JAN 1945|p3375.htm#i33742|Frances M Krenek||p3375.htm#i33743|Dietrich Meyer|b. 23 MAR 1856\nd. 1 APR 1937|p3298.htm#i32978|Maria Noska|b. 17 OCT 1859\nd. 13 NOV 1928|p3298.htm#i32977|||||||
| Father | Bennie John Meyer b. 22 OCT 1894, d. 8 JAN 1945 | |
| Mother | Frances M Krenek |
| Marriage* | Nollie Adele Vasut |
Family | Nollie Adele Vasut b. 31 AUG 1927, d. 16 MAR 1999 | |
| Child | 1. | Gladys Marie Meyer+ b. 29 DEC 1947 |
Betty Ann Schoellmann
F, #33782, b. 2 AUG 1949, d. 29 MAR 1952
Betty Ann Schoellmann|b. 2 AUG 1949\nd. 29 MAR 1952|p3379.htm#i33782|Richard Schoellmann|b. 2 OCT 1918\nd. 21 JAN 1981|p3369.htm#i33683|Gladys Wishert|b. 4 AUG 1923\nd. 9 JUL 1984|p3369.htm#i33684|Victor Schoellmann|b. 13 FEB 1889\nd. 21 MAR 1984|p4305.htm#i43042|Cecilia Gerla|b. 20 AUG 1889\nd. 26 JAN 1971|p4305.htm#i43043|||||||
| Father | Richard Schoellmann b. 2 OCT 1918, d. 21 JAN 1981 | |
| Mother | Gladys Wishert b. 4 AUG 1923, d. 9 JUL 1984 |
| Birth* | 2 AUG 1949 | |
| Death* | 29 MAR 1952 | |
| Burial* | a 29 MAR 1952 | Nada, Colorado County, Texas, USA |
John Martinak
M, #33783
| Marriage* | Anna Brosch |
Family | Anna Brosch | |
| Child | 1. | Josephine Sophie Martinak+ b. 17 NOV 1868, d. 14 MAY 1938 |
Anna Brosch
F, #33784
| Marriage* | John Martinak | |
| Married Name | Anna Martinak |
Family | John Martinak | |
| Child | 1. | Josephine Sophie Martinak+ b. 17 NOV 1868, d. 14 MAY 1938 |
Frances Noska
F, #33785, b. 5 JUN 1886, d. 9 SEP 1970
Frances Noska|b. 5 JUN 1886\nd. 9 SEP 1970|p3379.htm#i33785|Joseph Noska|b. 15 OCT 1863\nd. 13 SEP 1935|p3298.htm#i32979|Josephine Sophie Martinak|b. 17 NOV 1868\nd. 14 MAY 1938|p3298.htm#i32980|Josef Noska|b. 1822\nd. 1883|p3298.htm#i32975|Maria Pechacek|b. 1829\nd. 1881|p3298.htm#i32976|John Martinak||p3379.htm#i33783|Anna Brosch||p3379.htm#i33784|
| Father | Joseph Noska b. 15 OCT 1863, d. 13 SEP 1935 | |
| Mother | Josephine Sophie Martinak b. 17 NOV 1868, d. 14 MAY 1938 |
| Birth* | 5 JUN 1886 | Caldwell, Burleson County, Texas, USA |
| Marriage* | 24 JUN 1907 | Frank Knesek; Caldwell, Burleson County, Texas, USA |
| Married Name | 24 JUN 1907 | Frances Knesek |
| Death* | 9 SEP 1970 | Caldwell, Burleson County, Texas, USA |
Family | Frank Knesek b. 15 OCT 1886 | |
| Children | 1. | Marcella Knesek d. 3 NOV 1986 |
| 2. | Millie Knesek b. 23 SEP 1908, d. 8 OCT 1999 | |
| 3. | Agnes Knesek b. 29 JAN 1914 | |
| 4. | Joseph Knesek b. 30 SEP 1915 | |
| 5. | Anton Knesek b. 10 JUL 1918, d. 14 SEP 1979 | |
| 6. | Ray Knesek b. 24 SEP 1924 |
Frank Knesek
M, #33786, b. 15 OCT 1886
Frank Knesek|b. 15 OCT 1886|p3379.htm#i33786|Frederick Knesek||p6078.htm#i60775|Catherine Hajek||p6078.htm#i60776|||||||||||||
| Father | Frederick Knesek | |
| Mother | Catherine Hajek |
| Birth* | 15 OCT 1886 | Burleson County, Texas, USA |
| Marriage* | 24 JUN 1907 | Frances Noska; Caldwell, Burleson County, Texas, USA |
Family | Frances Noska b. 5 JUN 1886, d. 9 SEP 1970 | |
| Children | 1. | Marcella Knesek d. 3 NOV 1986 |
| 2. | Millie Knesek b. 23 SEP 1908, d. 8 OCT 1999 | |
| 3. | Agnes Knesek b. 29 JAN 1914 | |
| 4. | Joseph Knesek b. 30 SEP 1915 | |
| 5. | Anton Knesek b. 10 JUL 1918, d. 14 SEP 1979 | |
| 6. | Ray Knesek b. 24 SEP 1924 |
Frank A Noska
M, #33787
Frank A Noska||p3379.htm#i33787|Joseph Noska|b. 15 OCT 1863\nd. 13 SEP 1935|p3298.htm#i32979|Josephine Sophie Martinak|b. 17 NOV 1868\nd. 14 MAY 1938|p3298.htm#i32980|Josef Noska|b. 1822\nd. 1883|p3298.htm#i32975|Maria Pechacek|b. 1829\nd. 1881|p3298.htm#i32976|John Martinak||p3379.htm#i33783|Anna Brosch||p3379.htm#i33784|
| Father | Joseph Noska b. 15 OCT 1863, d. 13 SEP 1935 | |
| Mother | Josephine Sophie Martinak b. 17 NOV 1868, d. 14 MAY 1938 |
| Death* | Rosenberg, Fort Bend County, Texas, USA | |
| Birth* | Caldwell, Burleson County, Texas, USA | |
| Marriage* | (?) Matus |
Family | (?) Matus |
Mary J Noska
F, #33789
Mary J Noska||p3379.htm#i33789|Joseph Noska|b. 15 OCT 1863\nd. 13 SEP 1935|p3298.htm#i32979|Josephine Sophie Martinak|b. 17 NOV 1868\nd. 14 MAY 1938|p3298.htm#i32980|Josef Noska|b. 1822\nd. 1883|p3298.htm#i32975|Maria Pechacek|b. 1829\nd. 1881|p3298.htm#i32976|John Martinak||p3379.htm#i33783|Anna Brosch||p3379.htm#i33784|
| Father | Joseph Noska b. 15 OCT 1863, d. 13 SEP 1935 | |
| Mother | Josephine Sophie Martinak b. 17 NOV 1868, d. 14 MAY 1938 |
| Birth* | Caldwell, Burleson County, Texas, USA | |
| Marriage* | (?) Gold | |
| Married Name | Mary J Gold |
Family | (?) Gold |
Close