Theresa Kubecka
F, #42822, b. 21 JAN 1868, d. 4 OCT 1910
Theresa Kubecka|b. 21 JAN 1868\nd. 4 OCT 1910|p4283.htm#i42822|John Kubecka||p4283.htm#i42823|Andrusa (?)||p4283.htm#i42824|||||||||||||
| Father | John Kubecka | |
| Mother | Andrusa (?) |
| Birth* | 21 JAN 1868 | |
| Marriage* | 1889 | Frank Labay; Frelsburg, Colorado County, Texas, USA |
| Married Name | 1889 | Theresa Labay |
| Death* | 4 OCT 1910 | |
| Burial* | a 4 OCT 1910 | Nada, Colorado County, Texas, USA |
Family | Frank Labay b. 15 NOV 1863, d. 8 AUG 1951 | |
| Children | 1. | (?) Labay |
| 2. | Fred Labay | |
| 3. | Mat V Labay | |
| 4. | Mary Labay | |
| 5. | Frances Labay b. 1884, d. 1966 | |
| 6. | Ludmilla Labay b. 1892, d. 1972 | |
| 7. | Vera Labay b. 10 MAR 1899, d. 5 JAN 1987 | |
| 8. | Frank J Labay b. 1901, d. 1968 | |
| 9. | Albert J Labay b. 12 JUL 1908, d. 25 NOV 1972 |
John Kubecka
M, #42823
| Marriage* | Andrusa (?) |
Family | Andrusa (?) | |
| Children | 1. | Theresa Kubecka+ b. 21 JAN 1868, d. 4 OCT 1910 |
| 2. | William H Kubecka+ b. 20 FEB 1872, d. 16 MAR 1942 |
Andrusa (?)
F, #42824
| Marriage* | John Kubecka | |
| Married Name | Andrusa Kubecka |
Family | John Kubecka | |
| Children | 1. | Theresa Kubecka+ b. 21 JAN 1868, d. 4 OCT 1910 |
| 2. | William H Kubecka+ b. 20 FEB 1872, d. 16 MAR 1942 |
Frank J Labay
M, #42825, b. 1901, d. 1968
Frank J Labay|b. 1901\nd. 1968|p4283.htm#i42825|Frank Labay|b. 15 NOV 1863\nd. 8 AUG 1951|p4249.htm#i42488|Theresa Kubecka|b. 21 JAN 1868\nd. 4 OCT 1910|p4283.htm#i42822|Joseph Labay|b. 1 APR 1832\nd. 28 JUN 1888|p4249.htm#i42482|Maria Barosh|b. 29 DEC 1822\nd. 7 SEP 1891|p4249.htm#i42483|John Kubecka||p4283.htm#i42823|Andrusa (?)||p4283.htm#i42824|
| Father | Frank Labay b. 15 NOV 1863, d. 8 AUG 1951 | |
| Mother | Theresa Kubecka b. 21 JAN 1868, d. 4 OCT 1910 |
| Birth* | 1901 | |
| Burial* | 1968 | Nada, Colorado County, Texas, USA |
| Death* | 1968 |
Albert J Labay
M, #42826, b. 12 JUL 1908, d. 25 NOV 1972
Albert J Labay|b. 12 JUL 1908\nd. 25 NOV 1972|p4283.htm#i42826|Frank Labay|b. 15 NOV 1863\nd. 8 AUG 1951|p4249.htm#i42488|Theresa Kubecka|b. 21 JAN 1868\nd. 4 OCT 1910|p4283.htm#i42822|Joseph Labay|b. 1 APR 1832\nd. 28 JUN 1888|p4249.htm#i42482|Maria Barosh|b. 29 DEC 1822\nd. 7 SEP 1891|p4249.htm#i42483|John Kubecka||p4283.htm#i42823|Andrusa (?)||p4283.htm#i42824|
| Father | Frank Labay b. 15 NOV 1863, d. 8 AUG 1951 | |
| Mother | Theresa Kubecka b. 21 JAN 1868, d. 4 OCT 1910 |
| Birth* | 12 JUL 1908 | |
| Death* | 25 NOV 1972 | |
| Burial* | a 25 NOV 1972 | Nada, Colorado County, Texas, USA |
Fred Labay
M, #42827
Fred Labay||p4283.htm#i42827|Frank Labay|b. 15 NOV 1863\nd. 8 AUG 1951|p4249.htm#i42488|Theresa Kubecka|b. 21 JAN 1868\nd. 4 OCT 1910|p4283.htm#i42822|Joseph Labay|b. 1 APR 1832\nd. 28 JUN 1888|p4249.htm#i42482|Maria Barosh|b. 29 DEC 1822\nd. 7 SEP 1891|p4249.htm#i42483|John Kubecka||p4283.htm#i42823|Andrusa (?)||p4283.htm#i42824|
| Father | Frank Labay b. 15 NOV 1863, d. 8 AUG 1951 | |
| Mother | Theresa Kubecka b. 21 JAN 1868, d. 4 OCT 1910 |
| Marriage* | Ida Kosler |
Family | Ida Kosler |
Mat V Labay
M, #42829
Mat V Labay||p4283.htm#i42829|Frank Labay|b. 15 NOV 1863\nd. 8 AUG 1951|p4249.htm#i42488|Theresa Kubecka|b. 21 JAN 1868\nd. 4 OCT 1910|p4283.htm#i42822|Joseph Labay|b. 1 APR 1832\nd. 28 JUN 1888|p4249.htm#i42482|Maria Barosh|b. 29 DEC 1822\nd. 7 SEP 1891|p4249.htm#i42483|John Kubecka||p4283.htm#i42823|Andrusa (?)||p4283.htm#i42824|
| Father | Frank Labay b. 15 NOV 1863, d. 8 AUG 1951 | |
| Mother | Theresa Kubecka b. 21 JAN 1868, d. 4 OCT 1910 |
| Marriage* | Molly Hajovsky |
Family | Molly Hajovsky |
Close