Edna Caroline Brady
F, #60321, b. 6 SEP 1920, d. 26 SEP 1996
Edna Caroline Brady|b. 6 SEP 1920\nd. 26 SEP 1996|p6033.htm#i60321|John I Brady|b. 8 DEC 1877\nd. 19 DEC 1941|p5977.htm#i59768|Maude Marshall Foley|b. 16 MAR 1883\nd. 3 APR 1966|p6031.htm#i60302|James T. Brady|b. 5 MAY 1840\nd. 20 NOV 1908|p6030.htm#i60298|Mary C. Shipp|b. 26 NOV 1854\nd. 3 FEB 1895|p6506.htm#i65058|Seaborn C. Foley||p6031.htm#i60303|Mary E. Dickens||p6031.htm#i60304|
| Father | John I Brady b. 8 DEC 1877, d. 19 DEC 1941 | |
| Mother | Maude Marshall Foley b. 16 MAR 1883, d. 3 APR 1966 |
| Birth* | 6 SEP 1920 | Kosse, Limestone County, Texas, USA |
| Marriage* | 1945 | William Joseph Ford |
| Married Name | 1945 | Edna Caroline Ford (Brady) |
| Death* | 26 SEP 1996 | Austin, Travis County, Texas, USA |
Family | William Joseph Ford |
William Joseph Ford
M, #60322
| Marriage* | 1945 | Edna Caroline Brady |
Family | Edna Caroline Brady b. 6 SEP 1920, d. 26 SEP 1996 |
Annabel Brady
F, #60323, b. 31 MAY 1924, d. c 1989
Annabel Brady|b. 31 MAY 1924\nd. c 1989|p6033.htm#i60323|John I Brady|b. 8 DEC 1877\nd. 19 DEC 1941|p5977.htm#i59768|Maude Marshall Foley|b. 16 MAR 1883\nd. 3 APR 1966|p6031.htm#i60302|James T. Brady|b. 5 MAY 1840\nd. 20 NOV 1908|p6030.htm#i60298|Mary C. Shipp|b. 26 NOV 1854\nd. 3 FEB 1895|p6506.htm#i65058|Seaborn C. Foley||p6031.htm#i60303|Mary E. Dickens||p6031.htm#i60304|
| Father | John I Brady b. 8 DEC 1877, d. 19 DEC 1941 | |
| Mother | Maude Marshall Foley b. 16 MAR 1883, d. 3 APR 1966 |
| Birth* | 31 MAY 1924 | Limestone County, Texas, USA |
| Marriage* | c 1945 | Robert Arnold Ward; Falls County, Texas, USA |
| Married Name | c 1945 | Annabel Ward (Brady) |
| Death* | c 1989 | Pima County, Arizona, USA |
Family | Robert Arnold Ward |
Robert Arnold Ward
M, #60324
| Marriage* | c 1945 | Annabel Brady; Falls County, Texas, USA |
Family | Annabel Brady b. 31 MAY 1924, d. c 1989 |
Margaret Marie Beier
F, #60325, b. 8 JUN 1928
Margaret Marie Beier|b. 8 JUN 1928|p6033.htm#i60325|Adolph Beier|b. 14 JAN 1885\nd. 1 APR 1961|p703.htm#i7029|Helena Koenig|b. 1 FEB 1895\nd. 30 SEP 1959|p727.htm#i7267|Joseph Beier|b. 20 MAR 1854\nd. 19 JUN 1934|p703.htm#i7027|Anna Kraus|b. 20 MAR 1860\nd. 16 JAN 1936|p703.htm#i7028|||||||
| Father | Adolph Beier b. 14 JAN 1885, d. 1 APR 1961 | |
| Mother | Helena Koenig b. 1 FEB 1895, d. 30 SEP 1959 |
| Marriage* | Anton Pavlicek | |
| Married Name | Margaret Marie Pavlicek (Beier) | |
| Birth* | 8 JUN 1928 |
Family | Anton Pavlicek |
Anton Pavlicek
M, #60326
Anton Pavlicek||p6033.htm#i60326|Joseph Pavlicek Sr|b. 19 MAR 1853\nd. 25 JAN 1889|p2629.htm#i26281|Annie Jilek||p8246.htm#i82456|||||||||||||
| Father | Joseph Pavlicek Sr b. 19 MAR 1853, d. 25 JAN 1889 | |
| Mother | Annie Jilek |
| Marriage* | Margaret Marie Beier |
Family | Margaret Marie Beier b. 8 JUN 1928 |
Ludwig Wilhelm Narendorf
M, #60327
| Marriage* | 9 NOV 1915 | Mary Beier; St Mary's Catholic Church, High Hill, Fayette County, Texas, USA |
Family | Mary Beier b. 22 SEP 1890, d. 29 JAN 1975 |
Nancy Craig
F, #60329
| Marriage* | Robert Clanton | |
| Married Name | Nancy Clanton (Craig) |
Family | Robert Clanton |
Bertha Weaver
F, #60330
| Marriage* | Robert Clanton | |
| Married Name | Bertha Clanton (Weaver) |
Family | Robert Clanton |
Close