Caroline Monovsky
F, #69881
| Marriage* | August Kossa | |
| Married Name | Caroline Kossa (Monovsky) |
Family | August Kossa | |
| Child | 1. | Ludwig Kossa b. 22 JUN 1884, d. 27 FEB 1920 |
Veronica (?)
F, #69882
| Marriage* | Frank Kramer | |
| Married Name | Veronica Kramer |
Family | Frank Kramer d. 4 MAY 1909 | |
| Child | 1. | Joseph Dominic Kramer b. 23 JUL 1902, d. 25 JUL 1902 |
Joseph Dominic Kramer
M, #69883, b. 23 JUL 1902, d. 25 JUL 1902
Joseph Dominic Kramer|b. 23 JUL 1902\nd. 25 JUL 1902|p6989.htm#i69883|Frank Kramer|d. 4 MAY 1909|p1057.htm#i10570|Veronica (?)||p6989.htm#i69882|||||||||||||
| Father | Frank Kramer d. 4 MAY 1909 | |
| Mother | Veronica (?) |
| Birth* | 23 JUL 1902 | |
| Death* | 25 JUL 1902 | |
| Burial* | a 25 JUL 1902 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
? (?)
F, #69884
| Marriage* | Gottlieb Hundt | |
| Married Name | ? Hundt |
Family | Gottlieb Hundt | |
| Child | 1. | Henrietta Hundt b. 20 MAY 1870, d. 7 FEB 1927 |
Anna E Rossi
F, #69886, b. 15 OCT 1905, d. 12 JAN 1979
| Marriage* | Alois J Kremling | |
| Married Name | Anna E Kremling (Rossi) | |
| Birth* | 15 OCT 1905 | |
| Death* | 12 JAN 1979 | |
| Burial* | a 12 JAN 1979 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
Family | Alois J Kremling b. 7 JUN 1903, d. 1 OCT 1979 |
Anna Krenek
F, #69887, d. 29 MAY 1908
Anna Krenek|d. 29 MAY 1908|p6989.htm#i69887|John Krenek|b. 1883\nd. 1962|p4278.htm#i42772|Mary Labay|b. 1886\nd. 1958|p4278.htm#i42773|Ernest Krenek|b. 1860\nd. 1936|p4277.htm#i42766|Mary Valigura|b. 27 AUG 1865\nd. 1 MAY 1894|p4277.htm#i42769|George Labay Sr|b. 7 NOV 1857\nd. 11 OCT 1891|p4250.htm#i42495|Magdelena Blinka|b. 1867\nd. 1958|p4281.htm#i42801|
| Father | John Krenek b. 1883, d. 1962 | |
| Mother | Mary Labay b. 1886, d. 1958 |
| Death* | 29 MAY 1908 | |
| Burial* | a 29 MAY 1908 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
Henry I Krenek
M, #69888, b. 25 NOV 1908, d. 10 FEB 1976
Henry I Krenek|b. 25 NOV 1908\nd. 10 FEB 1976|p6989.htm#i69888|Paul Krenek|b. 3 JAN 1882\nd. 13 OCT 1948|p1179.htm#i11781|Mary Genzer||p1195.htm#i11942|||||||||||||
| Father | Paul Krenek b. 3 JAN 1882, d. 13 OCT 1948 | |
| Mother | Mary Genzer |
| Birth* | 25 NOV 1908 | |
| Death* | 10 FEB 1976 | |
| Burial* | a 10 FEB 1976 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
Ivan S Krenek
M, #69889, b. 1920, d. 1943
Ivan S Krenek|b. 1920\nd. 1943|p6989.htm#i69889|Paul Krenek|b. 3 JAN 1882\nd. 13 OCT 1948|p1179.htm#i11781|Mary Genzer||p1195.htm#i11942|||||||||||||
| Father | Paul Krenek b. 3 JAN 1882, d. 13 OCT 1948 | |
| Mother | Mary Genzer |
| Birth* | 1920 | |
| Burial* | 1943 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
| Death* | 1943 |
Jane Ella Krenek
F, #69890, b. 1925, d. 26 JAN 1925
Jane Ella Krenek|b. 1925\nd. 26 JAN 1925|p6989.htm#i69890|Theo J Krenek|b. 1900\nd. 1955|p4279.htm#i42786|Hermina Skuca|b. 20 APR 1900\nd. 9 JUN 1942|p4279.htm#i42787|Ernest Krenek|b. 1860\nd. 1936|p4277.htm#i42766|Cecilia Trcka|b. 15 OCT 1875\nd. 3 NOV 1958|p4278.htm#i42779|||||||
| Father | Theo J Krenek b. 1900, d. 1955 | |
| Mother | Hermina Skuca b. 20 APR 1900, d. 9 JUN 1942 |
| Birth* | 1925 | |
| Death* | 26 JAN 1925 | |
| Burial* | a 26 JAN 1925 | St Mary's Catholic Cemetery, Nada, Colorado County, Texas, USA |
Close