Otto Edward Pitrucha
M, #77661, b. 5 JUL 1894, d. 11 MAY 1930
Otto Edward Pitrucha|b. 5 JUL 1894\nd. 11 MAY 1930|p7767.htm#i77661|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary Toni Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|Stephan Pitrucha||p7901.htm#i79001||||||||||
| Father | John Pitrucha Sr b. 18 MAR 1870, d. 20 MAR 1932 | |
| Mother | Mary Toni Varak b. 24 DEC 1870, d. 19 DEC 1963 |
| Marriage* | Vernie Elles | |
| Birth* | 5 JUL 1894 | Texas, USA |
| Death* | 11 MAY 1930 | San Antonio, Bexar County, Texas, USA |
| Burial* | a 11 MAY 1930 | Marlin, Falls County, Texas, USA |
Family | Vernie Elles d. JAN 1986 | |
| Children | 1. | Bessie Pitrucha |
| 2. | Emil Pitrucha b. 1915, d. 30 MAR 1986 | |
| 3. | Mary Emily Pitrucha b. 19 APR 1915, d. 14 MAR 2000 |
Mary Juanita Pitrucha
F, #77662, b. 9 FEB
Mary Juanita Pitrucha|b. 9 FEB|p7767.htm#i77662|Jerry Alfred Pitrucha|b. 31 JUL 1903\nd. 1990|p2592.htm#i25913|Olga Fern Turner|b. c 1908\nd. 1957|p2592.htm#i25914|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary T. Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|John Turner||p7766.htm#i77656|Ida Blevins||p7766.htm#i77657|
| Father | Jerry Alfred Pitrucha b. 31 JUL 1903, d. 1990 | |
| Mother | Olga Fern Turner b. c 1908, d. 1957 |
| Death* | Corpus Christi, Nueces County, Texas, USA | |
| Burial* | Marlin, Falls County, Texas, USA | |
| Marriage* | Rayburn Britt | |
| Birth* | 9 FEB | Texas, USA |
| Married Name | Mary Juanita Britt (Pitrucha) |
Family | Rayburn Britt |
Rayburn Britt
M, #77663
| Name Variation | Buddy Britt | |
| Marriage* | Mary Juanita Pitrucha |
Family | Mary Juanita Pitrucha b. 9 FEB |
Buck Pitrucha
M, #77664, b. 27 DEC
Buck Pitrucha|b. 27 DEC|p7767.htm#i77664|Jerry Alfred Pitrucha|b. 31 JUL 1903\nd. 1990|p2592.htm#i25913|Olga Fern Turner|b. c 1908\nd. 1957|p2592.htm#i25914|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary T. Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|John Turner||p7766.htm#i77656|Ida Blevins||p7766.htm#i77657|
| Father | Jerry Alfred Pitrucha b. 31 JUL 1903, d. 1990 | |
| Mother | Olga Fern Turner b. c 1908, d. 1957 |
| Marriage* | Virginia Hovadik; Texas, USA | |
| Marriage* | Carol M Bailey | |
| Birth* | 27 DEC | Texas, USA |
| Divorce* | 1961 | Carol M Bailey |
Family 1 | Virginia Hovadik |
Family 2 | Carol M Bailey b. 8 DEC 1937 | |
| Child | 1. | Dana Yvonne Pitrucha b. 25 AUG 1959 |
Virginia Hovadik
F, #77665
| Name Variation | Gloria Hovadik | |
| Marriage* | Buck Pitrucha; Texas, USA | |
| Married Name | Virginia Pitrucha (Hovadik) |
Family | Buck Pitrucha b. 27 DEC |
Donald Wayne Pitrucha
M, #77666, b. 25 MAY 1945, d. NOV 1995
Donald Wayne Pitrucha|b. 25 MAY 1945\nd. NOV 1995|p7767.htm#i77666|Jerry Alfred Pitrucha|b. 31 JUL 1903\nd. 1990|p2592.htm#i25913|Olga Fern Turner|b. c 1908\nd. 1957|p2592.htm#i25914|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary T. Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|John Turner||p7766.htm#i77656|Ida Blevins||p7766.htm#i77657|
| Father | Jerry Alfred Pitrucha b. 31 JUL 1903, d. 1990 | |
| Mother | Olga Fern Turner b. c 1908, d. 1957 |
| Marriage* | Ginger (?) | |
| Birth* | 25 MAY 1945 | Bell County, Texas, USA |
| Burial* | NOV 1995 | Hill Cemetery, Huntsville, Walker County, Texas, USA |
| Death* | NOV 1995 | Homestead, Dade County, Florida, USA |
Family | Ginger (?) |
Ginger (?)
F, #77667
| Marriage* | Donald Wayne Pitrucha | |
| Married Name | Ginger Pitrucha |
Family | Donald Wayne Pitrucha b. 25 MAY 1945, d. NOV 1995 |
Jeff Andrew Pitrucha
M, #77668, b. 25 SEP 1948, d. c 1975
Jeff Andrew Pitrucha|b. 25 SEP 1948\nd. c 1975|p7767.htm#i77668|Jerry Alfred Pitrucha|b. 31 JUL 1903\nd. 1990|p2592.htm#i25913|Olga Fern Turner|b. c 1908\nd. 1957|p2592.htm#i25914|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary T. Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|John Turner||p7766.htm#i77656|Ida Blevins||p7766.htm#i77657|
| Father | Jerry Alfred Pitrucha b. 31 JUL 1903, d. 1990 | |
| Mother | Olga Fern Turner b. c 1908, d. 1957 |
| Birth* | 25 SEP 1948 | Rosebud Hospital, Rosebud, Falls County, Texas, USA |
| Burial* | c 1975 | Marlin, Falls County, Texas, USA |
| Death* | c 1975 | Kansas, USA |
Sharon Carol Pitrucha
F, #77669, b. 24 FEB 1951
Sharon Carol Pitrucha|b. 24 FEB 1951|p7767.htm#i77669|Jerry Alfred Pitrucha|b. 31 JUL 1903\nd. 1990|p2592.htm#i25913|Olga Fern Turner|b. c 1908\nd. 1957|p2592.htm#i25914|John Pitrucha Sr|b. 18 MAR 1870\nd. 20 MAR 1932|p7766.htm#i77655|Mary T. Varak|b. 24 DEC 1870\nd. 19 DEC 1963|p7901.htm#i79002|John Turner||p7766.htm#i77656|Ida Blevins||p7766.htm#i77657|
| Father | Jerry Alfred Pitrucha b. 31 JUL 1903, d. 1990 | |
| Mother | Olga Fern Turner b. c 1908, d. 1957 |
| Birth* | 24 FEB 1951 | Rosebud, Falls County, Texas, USA |
| Marriage* | 26 DEC 1985 | Theodore Rivas Cruz |
| Married Name | 26 DEC 1985 | Sharon Carol Cruz (Pitrucha) |
Family | Theodore Rivas Cruz |
Theodore Rivas Cruz
M, #77670
| Marriage* | 26 DEC 1985 | Sharon Carol Pitrucha |
Family | Sharon Carol Pitrucha b. 24 FEB 1951 |
Close