Otto Henke
M, #1101
| Marriage* | Gussie Rose Hunt |
Family | Gussie Rose Hunt | |
| Child | 1. | Otto Henke+ b. 19 APR 1939 |
Gussie Rose Hunt
F, #1102
| Marriage* | Otto Henke | |
| Married Name | Gussie Rose Henke |
Family | Otto Henke | |
| Child | 1. | Otto Henke+ b. 19 APR 1939 |
Otto Henke
M, #1103, b. 19 APR 1939
Otto Henke|b. 19 APR 1939|p111.htm#i1103|Otto Henke||p111.htm#i1101|Gussie Rose Hunt||p111.htm#i1102|||||||||||||
| Father | Otto Henke | |
| Mother | Gussie Rose Hunt |
| Birth* | 19 APR 1939 | Karnes City, Karnes County, Texas, USA |
| Marriage* | 14 NOV 1959 | Viola Ella Guenther; Floresville, Wilson County, Texas, USA |
Family | Viola Ella Guenther b. 25 OCT 1940 | |
| Children | 1. | Kevin Wayne Henke b. 18 JAN 1961 |
| 2. | Douglas Glen Henke+ b. 26 OCT 1962 | |
| 3. | Clifton James Henke b. 12 MAR 1968 |
Kevin Wayne Henke
M, #1104, b. 18 JAN 1961
Kevin Wayne Henke|b. 18 JAN 1961|p111.htm#i1104|Otto Henke|b. 19 APR 1939|p111.htm#i1103|Viola Ella Guenther|b. 25 OCT 1940|p110.htm#i1099|Otto Henke||p111.htm#i1101|Gussie R. Hunt||p111.htm#i1102|Walter Guenther|b. 14 SEP 1917|p108.htm#i1077|Edna A. Boening|b. 4 APR 1919|p110.htm#i1098|
| Father | Otto Henke b. 19 APR 1939 | |
| Mother | Viola Ella Guenther b. 25 OCT 1940 |
| Birth* | 18 JAN 1961 | Floresville, Wilson County, Texas, USA |
Douglas Glen Henke
M, #1105, b. 26 OCT 1962
Douglas Glen Henke|b. 26 OCT 1962|p111.htm#i1105|Otto Henke|b. 19 APR 1939|p111.htm#i1103|Viola Ella Guenther|b. 25 OCT 1940|p110.htm#i1099|Otto Henke||p111.htm#i1101|Gussie R. Hunt||p111.htm#i1102|Walter Guenther|b. 14 SEP 1917|p108.htm#i1077|Edna A. Boening|b. 4 APR 1919|p110.htm#i1098|
| Father | Otto Henke b. 19 APR 1939 | |
| Mother | Viola Ella Guenther b. 25 OCT 1940 |
| Birth* | 26 OCT 1962 | Floresville, Wilson County, Texas, USA |
| Marriage* | 16 SEP 1995 | Natalie Ann Roggasch; San Antonio, Bexar County, Texas, USA |
Family | Natalie Ann Roggasch b. 19 MAR 1972 | |
| Child | 1. | Lauren Leigh Henke b. 3 AUG 1987 |
Clifton James Henke
M, #1106, b. 12 MAR 1968
Clifton James Henke|b. 12 MAR 1968|p111.htm#i1106|Otto Henke|b. 19 APR 1939|p111.htm#i1103|Viola Ella Guenther|b. 25 OCT 1940|p110.htm#i1099|Otto Henke||p111.htm#i1101|Gussie R. Hunt||p111.htm#i1102|Walter Guenther|b. 14 SEP 1917|p108.htm#i1077|Edna A. Boening|b. 4 APR 1919|p110.htm#i1098|
| Father | Otto Henke b. 19 APR 1939 | |
| Mother | Viola Ella Guenther b. 25 OCT 1940 |
| Birth* | 12 MAR 1968 | Floresville, Wilson County, Texas, USA |
Herbert Carl Heinrich
M, #1107, b. 4 NOV 1904, d. 7 MAY 1990
Herbert Carl Heinrich|b. 4 NOV 1904\nd. 7 MAY 1990|p111.htm#i1107|Ferdinand Karl Heinrich|b. 31 DEC 1881\nd. 29 MAR 1964|p144.htm#i1438|Alvina Karolina Kahlich|b. 22 OCT 1883\nd. 31 JAN 1972|p133.htm#i1327|Ferdinand Heinrich|b. 8 FEB 1852\nd. 2 SEP 1925|p23.htm#i225|Rosa Beyer|b. 5 DEC 1855\nd. 11 NOV 1935|p78.htm#i775|Anton Kahlich|b. 8 MAY 1857\nd. 21 AUG 1924|p30.htm#i291|Theresia Wick|b. 3 JUL 1863\nd. 20 MAR 1937|p31.htm#i302|
| |
| Father | Ferdinand Karl Heinrich b. 31 DEC 1881, d. 29 MAR 1964 | |
| Mother | Alvina Karolina Kahlich b. 22 OCT 1883, d. 31 JAN 1972 |
| Birth* | 4 NOV 1904 | High Hill, Fayette County, Texas, USA |
| Marriage* | 16 JUN 1927 | Marie Theresia Angerer; Slaton, Lubbock County, Texas, USA |
| Death* | 7 MAY 1990 | Lubbock, Lubbock County, Texas, USA |
| Burial* | a 7 MAY 1990 | Slaton, Lubbock County, Texas, USA |
Family | Marie Theresia Angerer b. 2 OCT 1908, d. 1 SEP 1990 | |
| Children | 1. | James Carl Heinrich+ b. 5 OCT 1929 |
| 2. | Marvin Thomas Heinrich+ b. 30 SEP 1931 | |
| 3. | Infant Heinrich b. 16 APR 1937, d. 26 APR 1937 | |
| 4. | Gerald Dean Heinrich+ b. 11 AUG 1941 |
Theresia Janecka
F, #1108, b. 1888, d. 7 JAN 1966
Theresia Janecka|b. 1888\nd. 7 JAN 1966|p111.htm#i1108|Josef Janecka|b. 5 MAR 1850\nd. 9 MAR 1898|p723.htm#i7225|Theresia Breska|b. 4 SEP 1852\nd. 13 NOV 1915|p723.htm#i7226|Tomas Janecka||p6584.htm#i65838|Rosile Horak||p6584.htm#i65839|Josef Breska||p6584.htm#i65840||||
| Father | Josef Janecka b. 5 MAR 1850, d. 9 MAR 1898 | |
| Mother | Theresia Breska b. 4 SEP 1852, d. 13 NOV 1915 |
| Birth* | 1888 | Dubina, Fayette County, Texas, USA |
| Marriage* | 13 OCT 1908 | Edward Louis Gold; Weimar, Colorado County, Texas, USA |
| Married Name | 13 OCT 1908 | Theresia Gold |
| Death* | 7 JAN 1966 | Columbus, Colorado County, Texas, USA |
| Burial* | a 7 JAN 1966 | Weimar, Colorado County, Texas, USA |
Family | Edward Louis Gold b. 20 NOV 1881, d. 25 APR 1958 | |
| Children | 1. | Celestina Gold b. 2 APR 1910, d. 16 JUN 1922 |
| 2. | Theresia Rose Gold+ b. 12 JUN 1912, d. 12 APR 1999 | |
| 3. | Rose Magdalena Gold+ b. 23 MAR 1916, d. 30 OCT 1998 | |
| 4. | Hedwig Marie Gold+ b. 28 JAN 1919 | |
| 5. | Ottilia Christina Gold+ b. 21 SEP 1922, d. 28 JAN 1990 | |
| 6. | Elizabeth Anna Gold+ b. 5 JAN 1925 | |
| 7. | George Edward Gold+ b. 17 NOV 1927, d. 8 MAY 1991 | |
| 8. | Ida Gold+ b. 5 JAN 1930 | |
| 9. | Eleanor Ann Gold+ b. 16 FEB 1932 |
Robert Wesley Lillard
M, #1109, b. 20 DEC 1820
Robert Wesley Lillard|b. 20 DEC 1820|p111.htm#i1109|John Lillard|b. 1790\nd. 1859|p106.htm#i1052|Elizabeth Taylor|b. 1799\nd. 1849|p107.htm#i1063|James Lillard|b. 1752\nd. 1811|p92.htm#i920|Jala I. Seal|b. 1763|p140.htm#i1394|||||||
| Father | John Lillard b. 1790, d. 1859 | |
| Mother | Elizabeth Taylor b. 1799, d. 1849 |
| Birth* | 20 DEC 1820 | Decatur, Meigs County, Tennessee, USA |
| Marriage* | 24 FEB 1848 | Sarah Adeline Rice |
Family | Sarah Adeline Rice b. 30 APR 1826 | |
| Children | 1. | Tennessee Minerva Lillard b. 29 DEC 1848, d. 29 MAR 1912 |
| 2. | Allison Woodville Lillard+ b. 3 APR 1850, d. 20 OCT 1923 | |
| 3. | Sarah Jane Lillard+ b. 10 MAR 1852, d. 26 MAY 1904 | |
| 4. | William Wesley Lillard b. 13 FEB 1854, d. 8 MAY 1891 | |
| 5. | Amanda Catherine Lillard+ b. 21 DEC 1856, d. 22 APR 1900 | |
| 6. | John Melville Lillard b. 4 FEB 1859, d. 8 AUG 1885 | |
| 7. | Wigfall Davis Lillard+ b. 18 APR 1861 | |
| 8. | Ausbury Franklin Lillard b. 12 APR 1863, d. 1 JUL 1863 | |
| 9. | James Morgan Lillard b. 23 MAY 1864, d. 30 JUN 1892 | |
| 10. | Addie Victoria Lillard b. 7 JUN 1867, d. 16 OCT 1897 |
Sally Jean Bruce
F, #1110, b. 18 MAR 1949
| Birth* | 18 MAR 1949 | Floresville, Wilson County, Texas, USA |
| Marriage* | 17 FEB 1968 | Howard Walter Guenther; Floresville, Wilson County, Texas, USA |
| Married Name | 17 FEB 1968 | Sally Jean Guenther |
Family | Howard Walter Guenther b. 28 JUL 1944 |
Close